Asian Games 2023: The Asian Games 2023 men’s cricket competition will take place from September 27 to October 7. All matches will be played at the Zhejiang University of Technology Pingfeng Cricket Field in Hangzhou, People’s Republic of China.
Cricket returns to the Asian Games programme after a nine-year absence in Hangzhou 2023. The sport was withdrawn from the 2018 edition in Jakarta after competing in Guangzhou in 2010 and Incheon in 2014.
Table of Contents
Cricket will be contested in T20 format in the Asian Games 2023 like it was in 2010. The men’s cricket competition at the Asian Games 2023 will include 14 teams. For the first time in the continental championship, Asian giant India will have a cricket team.
The top five ranked teams in the ICC T20I rankings as of June 1, 2023 – India, Pakistan, Sri Lanka, Bangladesh, and Afghanistan – are the top seeds and have been handed straight access into the quarter-finals.
Meanwhile, for the preliminary round, the other nine teams have been grouped into three groups of three teams each. The group winners will join the big five in the quarterfinals after single-leg round-robin matches.
Asian Games 2023 Men’s Cricket Team & Groups
Group | Teams |
Group A | Mongolia, Maldives, Nepal |
Group B | Cambodia, Hong Kong China, Japan |
Group C | Malaysia, Singapore, Thailand |
Quarter-finals – direct entry | India, Pakistan, Sri Lanka, Bangladesh, Afghanistan |
The men’s cricket medal matches at the 2023 Asian Games are set for October 7. Bangladesh won the men’s cricket gold medal at the 2010 Asian Games, with Afghanistan claiming silver and Pakistan securing bronze. In 2018, Sri Lanka won gold against Afghanistan, while Bangladesh took bronze.
Sony Liv will broadcast live cricket matches during the Asian Games 2023. The Asian Games cricket matches will be broadcast live on Sony Sports Network TV networks in India.
Asian Games 2023 men’s cricket medal winners
Medal | Team |
Gold | —————- |
Silver | —————- |
Bronze | —————- |
Asian Games 2023: Men’s Cricket Match Results and scores
Date | Match scores | Match result | Group/Phase |
September 27, Wednesday | Nepal 314/3; Mongolia 41/10 | Nepal won by 273 runs | A |
September 27, Wednesday | Japan 126/7; Cambodia 125/7 | Japan win by 3 wickets | B |
September 28, Thursday | Malaysia 160/8; Singapore 87/10 | Malaysia won by 73 runs | C |
September 28, Thursday | Mongolia 60/10; Maldives 62/1 | Maldives won by 9 wickets | A |
September 29, Friday | Cambodia 70/10; Hong Kong China 75/1 | Hong Kong China won by 9 wickets | B |
September 29, Friday | Singapore 152/8; Thailand 53/10 | Singapore won by 99 runs | C |
October 1, Sunday | Nepal 212/7; Maldives 74 all out | Nepal won by 138 runs | A |
October 1, Sunday | Japan 127/10; Hong Kong China 133/5 | Hong Kong China won by 5 wickets | B |
October 2, Monday | Malaysia 268/4; Thailand 74/9 | Malaysia won by 194 runs | C |
October 3, Tuesday | India 202/4; Nepal 179/9 | India won by 23 runs | Quarter-final 1 |
October 3, Tuesday | Pakistan 160/10; Hong Kong China 92/10 | Pakistan won by 68 runs | Quarter-final 2 |
October 4, Wednesday | Afghanistan 116/10; Sri Lanka 108/10 | Afghanistan won by 8 runs | Quarter-final 3 |
October 4, Wednesday | Bangladesh 116/5; Malaysia 114/8 | Bangladesh won by 2 runs | Quarter-final 4 |
October 6, Friday | Bangladesh 96/9; India 97/1 | India won by 9 wickets | Semi-final 1 |
October 6, Friday | Pakistan 115/10; Afghanistan 116/6 | Afghanistan won by 4 wickets | Semi-final 2 |
October 7, Saturday | Bangladesh vs Pakistan | Bronze medal match | |
October 7, Saturday | India vs Afghanistan | Final (Gold medal match) |
Asian Games 2023: Group A Points table for men’s cricket
Rank | Team | Played | Won | Tie | Lost | Points | Net run rate |
1 | Nepal | 2 | 2 | 0 | 0 | 4 | +10.275 |
2 | Maldives | 2 | 1 | 0 | 1 | 2 | -1.700 |
3 | Mongolia | 2 | 0 | 0 | 2 | 0 | -11.575 |
Asian Games 2023: Group B Points table for men’s cricket
Rank | Team | Played | Won | Tie | Lost | Points | Net run rate |
1 | Hong Kong China | 2 | 2 | 0 | 0 | 4 | +3.507 |
2 | Japan | 2 | 1 | 0 | 1 | 2 | -0.015 |
3 | Cambodia | 2 | 0 | 0 | 2 | 0 | -3.500 |
Asian Games 2023: Group C Points table for men’s cricket
Rank | Team | Played | Won | Tie | Lost | Points | Net run rate |
1 | Malaysia | 2 | 2 | 0 | 0 | 4 | +6.675 |
2 | Singapore | 2 | 1 | 0 | 1 | 2 | +0.650 |
3 | Thailand | 2 | 0 | 0 | 2 | 0 | -7.325 |
For more details head official website: Olympics