Monday, December 23, 2024

Tag: PSL Most Run-Scorer

PSL 2024 Points Table, Multan Sultans at TOP | PSL Most Run-Scorer | PSL Highest Wicket-Taker | PSL Rankings Latest Updated Today After Peshawar Zalmi vs Quetta Gladiators 

PSL 2024 Points Table, Multan Sultans at TOP | PSL Most Run-Scorer | PSL Highest Wicket-Taker | PSL Rankings Latest Updated Today After Peshawar Zalmi vs Quetta Gladiators 

PSL 2024 Points Table, Multan Sultans at TOP | PSL Most Run-Scorer | PSL Highest Wicket-Taker | Pakistan Super League Rankings Latest Updated Today After Peshawar Zalmi vs Quetta Gladiators: Peshawar Zalmi defeated Quetta Gladiators by a massive 76 runs at Rawalpindi Cricket Stadium in the match no.25 of Pakistan Super League. After Winning the match, Peshawar Zalmi jumped to the second position in the latest PSL 2024 Points Table with 11 points and a net run rate of +0.148.

PSL 2024 Points Table Latest Updated After Karachi Kings vs Islamabad United | PSL Most Run-Scorer | PSL Highest Wicket-Taker

PSL 2024 Points Table Latest Updated After Karachi Kings vs Islamabad United | PSL Most Run-Scorer | PSL Highest Wicket-Taker

PSL 2024 Points Table Latest Updated After Karachi Kings vs Islamabad United | PSL Most Run-Scorer | PSL Highest Wicket-Taker: Islamabad United won their fourth match of Pakistan Super League (PSL) 2024 against Karachi Kings by 5 wickets at Rawalpindi Cricket Stadium. After Winning the match, Islamabad United jumped to the second position in the latest PSL 2024 Points Table with nine points and a net run rate of +0.221.

PSL 2024 Points Table Latest Updated After Lahore Qalandars vs Islamabad United | PSL Most Run-Scorer | PSL Highest Wicket-Taker

PSL 2024 Points Table Latest Updated After Islamabad United vs Peshawar Zalmi | Most Run-Scorer | Highest Wicket-Taker

PSL 2024 Points Table Latest Updated After Lahore Qalandars vs Islamabad United | PSL Most Run-Scorer | PSL Highest Wicket-Taker: Lahore Qalandars won their first match of Pakistan Super League (PSL) 2024 against Islamabad United by 17 runs at Rawalpindi Cricket Stadium. After Winning the match, Lahore Qalandars are still at bottom of the PSL 2024 Points Table with three points and a net run rate of -0.682.

LATEST NEWS