The best action of Spanish football is available in La Liga 2021. La Liga 2021 was looking dead due to the absence of both Lionel Messi and Cristiano Ronaldo from the league. But the action has just got better. The games in La Liga 2021 season have been fast-paced, action-packed, and most importantly entertaining. The leaders of La Liga 2021, currently, are Real Madrid with 46 points. Here is an in-depth look at the stats and the games of the league:
La Liga Points Table:
| Position in the league | Team Name | Games Played | Games Won | Games Lost | Draws | Total Points Acquired | Goals by team | Goals Against team |
| 1 | Real Madrid Football Club | 19 | 14 | 4 | 5 | 46 | 41 | 16 |
| 2 | Sevilla Football Club | 18 | 11 | 5 | 2 | 38 | 29 | 13 |
| 3 | Real Betis | 18 | 10 | 3 | 5 | 33 | 32 | 21 |
| 4 | Rayo Vallecano | 18 | 9 | 3 | 6 | 30 | 26 | 18 |
| 5 | Athletico Madrid | 18 | 8 | 5 | 5 | 29 | 29 | 22 |
| 6 | Real Sociedad | 18 | 8 | 5 | 5 | 29 | 20 | 20 |
| 7 | Barcelona | 18 | 7 | 7 | 4 | 28 | 29 | 22 |
| 8 | Valencia | 18 | 7 | 7 | 4 | 28 | 30 | 26 |
| 9 | Villareal | 18 | 6 | 7 | 5 | 25 | 26 | 20 |
| 10 | Athletic Bilbao | 19 | 5 | 9 | 5 | 24 | 17 | 16 |
| 11 | Espanyol | 18 | 6 | 5 | 7 | 23 | 20 | 21 |
| 12 | Grenada | 18 | 5 | 7 | 6 | 22 | 23 | 26 |
| 13 | Osasuna | 18 | 5 | 7 | 6 | 22 | 17 | 22 |
| 14 | Celta Vigo | 18 | 5 | 5 | 8 | 20 | 20 | 22 |
| 15 | Mallorca | 18 | 4 | 8 | 6 | 20 | 17 | 27 |
| 16 | Getafe | 18 | 3 | 6 | 9 | 15 | 12 | 20 |
| 17 | Elche | 18 | 3 | 6 | 9 | 15 | 18 | 27 |
| 18 | Alaves | 18 | 4 | 3 | 11 | 15 | 15 | 29 |
| 19 | Cadiz | 18 | 2 | 8 | 8 | 14 | 15 | 31 |
| 20 | Levante | 18 | 0 | 8 | 10 | 8 | 19 | 36 |
Spanish Football League Top Scorers Table:
| Position | Player Name (Team Name) | Total Goals Scored/Total Assits Made |
| 1 | Karim Benzema (Real Madrid) | 15/7 |
| 2 | Juanmi (Real Betis) | 11/1 |
| 3 | Vinicius Jr (Real Madrid) | 10/4 |
| 4 | Joselu (Alaves) | 9/2 |
| 5 | Iago Aspas (Celta Vigo) | 8/2 |
| 6 | Memphis Depay (Barcelona) | 8/2 |
| 7 | Raul de Tomas (Espanyol) | 8/2 |
| 8 | Jorge Molina (Granada) | 7/2 |
| 9 | Carlos Solar (Valencia) | 7/2 |
| 10 | Luiz Suarez (Athletico Madrid) | 7/1 |
| 11 | Goncalo Guedes (Valencia) | 6/4 |
| 12 | Santi Mina (Celta Vigo) | 6/3 |
| 13 | Gerard Moreno (Villareal) | 6/1 |
| 14 | Mikel Oyarzabal (Real Sociedad) | 6/1 |
| 15 | Willaim Jose (Real Betis) | 5/4 |
Advertisement
