WPL 2024: Women’s Premier League 2024 Latest Points Table | Match Result | Most Run | Most Wicket: The Women’s Premier League has now started capturing the hearts of spectators. Women cricketers from different countries have participated in this game, and as it progresses, the excitement of the game is increasing even more. WPL 2024 has gotten off to a great start after 11 matches in the season.
The teams are preparing for the final part of the league stage as the play-off spots are still left and only 3 out of the 5 teams will advance, with the table-topper going straight ahead. Will reach the finals.
After their win against UPW Women, RCB Women are back to winning ways and have made things quite interesting in the top half of the table.
Table of Contents
Mumbai Indians won the toss and chose to bowl in the 12th game between the Delhi Capitals and Mumbai Indians. The Capitals batted first and scored 192 runs in 20 overs for 4 wickets.
The Mumbai squad, who arrived to pursue the massive goal set by the Delhi Capitals, fell to the Delhi Capitals by 29 runs after scoring 163 runs in 20 overs at a loss of 8 wickets.
WPL 2024: Points Table
Team | Matches | Won | Lost | NRR | Points |
Delhi Capitals | 5 | 4 | 1 | +1.301 | 8 |
Royal Challengers Bangalore | 5 | 3 | 2 | +0.242 | 6 |
Mumbai Indians | 5 | 3 | 2 | +0.018 | 6 |
UP Warriorz | 5 | 2 | 3 | -0.073 | 4 |
Gujarat Giants | 4 | 0 | 4 | -1.804 | 0 |
WPL 2024: Match result
Match No. | Date | Time | Venue | Team A | Score A | Team B | Score B | Result |
1 | Friday, 23 February | 08:00:00 PM | M.Chinnaswamy Stadium, Bengaluru | Mumbai Indians | 173/6 | Delhi Capitals | 171/5 | (Mumbai Indians won by 2 runs) |
2 | Saturday, 24 February | 07:30:00 PM | M.Chinnaswamy Stadium, Bengaluru | Royal Challengers Bangalore | 157/6 | UP Warriorz | 155/7 | Royal Challengers Bangalore beat UP Warriorz by 2 runs |
3 | Sunday, 25 February | 07:30:00 PM | M.Chinnaswamy Stadium, Bengaluru | Gujarat Giants | 126/9 | Mumbai Indians | 129/5 | Mumbai Indians beat Gujarat Giants by 5 wickets |
4 | Monday, 26 February | 07:30:00 PM | M.Chinnaswamy Stadium, Bengaluru | UP Warriorz | 119/9 | Delhi Capitals | 123/1 | Delhi Capitals beat UP Warriorz by 9 wickets |
5 | Tuesday, 27 February | 07:30:00 PM | M.Chinnaswamy Stadium, Bengaluru | Royal Challengers Bangalore | 110/2 | Gujarat Giants | 107/7 | Royal Challengers Bangalore beat Gujarat Giants by 8 wickets |
6 | Wednesday, 28 February | 07:30:00 PM | M.Chinnaswamy Stadium, Bengaluru | Mumbai Indians | 161/6 | UP Warriorz | 163/3 | UP Warriorz beat Mumbai Indians by 7 wickets |
7 | Thursday, 29 February | 07:30:00 PM | M.Chinnaswamy Stadium, Bengaluru | Royal Challengers Bangalore | 169/9 | Delhi Capitals | 194/5 | Delhi Capitals beat Royal Challengers Bangalore by 25 runs |
8 | Friday, 01 March | 07:30:00 PM | M.Chinnaswamy Stadium, Bengaluru | UP Warriorz | 143/4 | Gujarat Giants | 142/5 | UP Warriorz beat Gujarat Giants by 6 wickets |
9 | Saturday, 02 March | 07:30:00 PM | M.Chinnaswamy Stadium, Bengaluru | Royal Challengers Bangalore | 131/6 | Mumbai Indians | 133/3 | Mumbai Indians beat Royal Challengers Bangalore by 7 wickets |
10 | Sunday, 03 March | 07:30:00 PM | M.Chinnaswamy Stadium, Bengaluru | Gujarat Giants | 138/8 | Delhi Capitals | 163/8 | Delhi Capitals beat Gujarat Giants by 25 runs |
11 | Monday, 04 March | 07:30:00 PM | M.Chinnaswamy Stadium, Bengaluru | UP Warriorz | 175/8 | Royal Challengers Bangalore | 198/3 | Royal Challengers Bangalore beat UP Warriorz by 23 runs |
12 | Tuesday, 05 March | 07:30:00 PM | Arun Jaitley Stadium, Delhi | Delhi Capitals | 192/4 | Mumbai Indians | 163/8 | Delhi Capitals beat Mumbai Indians by 29 runs |
WPL 2024: Most Run
Rank | Player | Team | Runs | Innings |
1 | Smriti Mandhana | Royal Challengers Bangalore Women | 219 | 5 |
2 | Sabbhineni Meghana | Royal Challengers Bangalore Women | 164 | 5 |
3 | Grace Harris | Uttar Pradesh Warriors Women | 158 | 3 |
4 | Alice Capsey | Delhi Capitals Women | 148 | 3 |
5 | Meg Lanning | Delhi Capitals Women | 148 | 4 |
WPL 2024: Most Wicket
Rank | Player | Team | Wickets | Innings |
1 | Radha Yadav | Delhi Capitals Women | 7 | 4 |
2 | Asha Shobana | Royal Challengers Bangalore Women | 7 | 5 |
3 | Amelia Kerr | Mumbai Indians Women | 7 | 4 |
4 | Sophie Ecclestone | Uttar Pradesh Warriors Women | 7 | 5 |
5 | Jess Jonassen | Delhi Capitals Women | 6 | 2 |
Also Read: WPL 2024: MI vs GG: Mumbai Indians beat Gujarat Giants by 5 wickets in the 3rd match of WPL 2024
IPL 2024: Most Expensive Bowler
Player | Team | Run | OVR | EC | Wkts | VS |
Alice Capsey | DC | 23 | 2 | 11 | 2 | 11 |
Saima Thakor | UPW | 23 | 2 | 11 | 0 | 11 |
Anjali Sarvani | UPW | 92 | 8 | 11 | 2 | 11 |
Shreyanka Patil | RCB | 100 | 9 | 11 | 2 | 11 |
Simran Bahadur | RCB | 11 | 1 | 11 | 0 | 11 |
Tahlia McGrath | UPW | 64 | 6 | 10 | 1 | 10 |
Minnu Mani | DC | 42 | 4 | 10 | 0 | 10 |
Ekta Bisht | RCB | 10 | 1 | 10 | 0 | 10 |
Tarannum Pathan | GG | 10 | 1 | 10 | 0 | 10 |
Meghna Singh | GG | 112 | 12 | 9 | 5 | 9 |
Sneh Rana | GG | 56 | 6 | 8 | 0 | 8 |
Hayley Matthews | MI | 115 | 13 | 8 | 1 | 8 |
Rajeshwari Gayakwad | UPW | 158 | 18 | 8 | 4 | 8 |
Nadine de Klerk | RCB | 35 | 4 | 8 | 2 | 8 |
Keerthana Balakrishnan | MI | 43 | 5 | 8 | 0 | 8 |
For more updates, visit: WPLT20