In the 3rd Test in the Test series in the Border Gavaskar Trophy tournament, Indian bowlers wreaked havoc on the Australian batsman as Umesh Yadav, in the first innings of the 3rd Test at Indore, Umesh was instrumental in India bowling out Australia for 197 runs in 76.3 overs. , took three wickets in his overs. However, the Aussies have a healthy 88-run lead and our focus will be on the Indian batsmen as we approach lunch.
The day began with Cameron Green and Peter Handscomb getting Australia off to a perfect start. The pair added 30 runs in a total of 156/4 before Ashwin dismissed Handscomb for 19. Rohit Sharma then introduced Umesh into the attack, who scalped two wickets in as many overs, including the wicket of Green (21). , Meanwhile, Matthew Kuhnmann’s maiden five-wicket haul paved the way for Australia to take an early advantage as the visitors took a 47-run lead on the first day.
A clinical performance from Kuhnmann triggered a shocking batting start as Rohit Sharma & Co. could only muster 109 runs. Walks in first inning. While Kuhnmann grabbed headlines with his memorable five-wicket haul, Australia opener Usman Khawaja hit a blistering 60 on a turning track to keep the hosts under the pump.
Australia batting:
Batters | R | B | 4s | 6s | SR |
Travis Head lbw Ravindra Jadeja | 9 | 6 | 1 | 0 | 150.00 |
Usman Khawaja c Shubman Gill b Ravindra Jadeja | 60 | 147 | 4 | 0 | 40.81 |
Marnus Labuschagne b Ravindra Jadeja | 31 | 91 | 1 | 0 | 34.06 |
Steve Smith CPT c Srikar Bharat b Ravindra Jadeja | 26 | 38 | 4 | 0 | 68.42 |
Peter Handscomb c Shreyas Iyer b Ravichandran Ashwin | 19 | 98 | 1 | 0 | 19.38 |
Cameron Green lbw Umesh Yadav | 21 | 57 | 2 | 0 | 36.84 |
Alex Carey WKT lbw Ravichandran Ashwin | 3 | 7 | 0 | 0 | 42.85 |
Mitchell Starc b Umesh Yadav | 1 | 3 | 0 | 0 | 33.33 |
Nathan Lyon b Ravichandran Ashwin | 5 | 8 | 1 | 0 | 62.50 |
Todd Murphy b Umesh Yadav | 0 | 6 | 0 | 0 | 0.00 |
Matthew Kuhnemann NOT OUT | 0 | 3 | 0 | 0 | 0.00 |
Team India Innings: In the second inning, Indian team’s veteran batsman Captain Rohit Sharma and Shubman Gill Rising Indian Cricket Star are batting in a defensive manner.
India Batting
Batters | R | B | 4s | 6s | SR |
Shubman Gill b Nathan Lyon | 5 | 15 | 0 | 0 | 33.33 |
Rohit Sharma CPT lbw Nathan Lyon | 12 | 33 | 0 | 0 | 36.36 |
Cheteshwar Pujara c Steve Smith b Nathan Lyon | 59 | 142 | 5 | 1 | 41.54 |
Virat Kohli lbw Matthew Kuhnemann | 13 | 26 | 2 | 0 | 50.00 |
Ravindra Jadeja lbw Nathan Lyon | 7 | 36 | 0 | 0 | 19.44 |
Shreyas Iyer c Usman Khawaja b Mitchell Starc | 26 | 27 | 3 | 2 | 96.29 |
Srikar Bharat WKT b Nathan Lyon | 3 | 8 | 0 | 0 | 37.50 |
Ravichandran Ashwin lbw Nathan Lyon | 16 | 28 | 2 | 0 | 57.14 |
Axar Patel NOT OUT | 15 | 39 | 0 | 1 | 38.46 |
Umesh Yadav c Cameron Green b Nathan Lyon | 0 | 2 | 0 | 0 | 0.00 |
Mohammed Siraj b Nathan Lyon | 0 | 7 | 0 | 0 | 0.00 |
Also Read:IPL 2023: GT SWOT Analysis: Strengths, Weakness, Opportunities and Threats