T20I Men’s T20I Team Rankings: Rohit Sharma’s captaincy has rewarded Team India with a 2-1 win in the three-day series between Australia and India as they top the MRF Tires ICC Men’s T20I Team Rankings.
Fifties from Suryakumar Yadav and Virat Kohli in the third and deciding match of the series against Australia in Hyderabad on Sunday helped India to an amazing final over victory and the result helped them put more ground on their rivals in the latest men’s T20I team rankings. helped.
Also Read: India won the series 2–1 with a strong smile over Australia.
India’s success against the Australia team improved their T20I team rankings to 268 points overall, a seven-point lead over their nearest rival in England with 261 points.
T20I Men’s T20I Team Rankings
Sr No | TEAM | MATCHES | POINTS | RATING |
1 | India | 52 | 13939 | 268 |
2 | England | 38 | 9936 | 261 |
3 | South Africa | 34 | 8787 | 258 |
4 | Pakistan | 40 | 10328 | 258 |
5 | New Zealand | 38 | 9594 | 252 |
6 | Australia | 39 | 9761 | 250 |
7 | West Indies | 46 | 11093 | 241 |
8 | Sri Lanka | 42 | 9964 | 237 |
9 | Bangladesh | 41 | 9168 | 224 |
10 | Afghanistan | 27 | 5919 | 219 |
11 | Zimbabwe | 39 | 7555 | 194 |
12 | Ireland | 47 | 8805 | 187 |
13 | UAE | 25 | 4601 | 184 |
14 | Namibia | 29 | 5321 | 183 |
15 | Scotland | 21 | 3820 | 182 |
16 | Nepal | 30 | 5387 | 180 |
17 | Oman | 19 | 3238 | 170 |
18 | Netherlands | 24 | 4036 | 168 |
19 | Papua New Guinea | 24 | 3495 | 146 |
20 | Canada | 17 | 2176 | 128 |
21 | Hong Kong | 20 | 2555 | 128 |
22 | Jersey | 23 | 2924 | 127 |
23 | Qatar | 13 | 1643 | 126 |
24 | Uganda | 36 | 4359 | 121 |
25 | Kuwait | 18 | 2153 | 120 |
26 | United States | 16 | 1908 | 119 |
27 | Singapore | 21 | 2416 | 115 |
28 | Malaysia | 28 | 2979 | 106 |
29 | Italy | 15 | 1585 | 106 |
30 | Kenya | 26 | 2699 | 104 |
31 | Tanzania | 15 | 1445 | 96 |
32 | Bahrain | 16 | 1533 | 96 |
33 | Saudi Arabia | 6 | 562 | 94 |
34 | Bermuda | 12 | 1053 | 88 |
35 | Germany | 30 | 2527 | 84 |
36 | Spain | 17 | 1335 | 79 |
37 | Denmark | 21 | 1518 | 72 |
38 | Guernsey | 17 | 1194 | 70 |
39 | Isle of Man | 10 | 678 | 68 |
40 | Belgium | 20 | 1349 | 67 |
41 | Cayman Islands | 8 | 529 | 66 |
42 | Austria | 26 | 1686 | 65 |
43 | Nigeria | 23 | 1482 | 64 |
44 | Botswana | 12 | 771 | 64 |
45 | Vanuatu | 11 | 645 | 59 |
46 | Portugal | 11 | 644 | 59 |
47 | Romania | 24 | 1359 | 57 |
48 | Norway | 17 | 897 | 53 |
49 | Finland | 17 | 891 | 52 |
50 | France | 9 | 470 | 52 |
51 | Argentina | 9 | 435 | 48 |
52 | Malawi | 12 | 534 | 45 |
53 | Sweden | 16 | 690 | 43 |
54 | Ghana | 16 | 659 | 41 |
55 | Cook Islands | 6 | 245 | 41 |
56 | Czech Republic | 28 | 1137 | 41 |
57 | Switzerland | 11 | 396 | 36 |
58 | Malta | 33 | 1179 | 36 |
59 | Luxembourg | 23 | 774 | 34 |
60 | Sierra Leone | 10 | 331 | 33 |
61 | Bhutan | 8 | 239 | 30 |
62 | Fiji | 6 | 177 | 30 |
63 | Cyprus | 11 | 283 | 26 |
64 | Bahamas | 11 | 260 | 24 |
65 | Hungary | 16 | 358 | 22 |
66 | Belize | 6 | 132 | 22 |
67 | Panama | 6 | 125 | 21 |
68 | Mozambique | 15 | 303 | 20 |
69 | Rwanda | 11 | 206 | 19 |
70 | Serbia | 17 | 184 | 11 |
71 | Seychelles | 6 | 54 | 9 |
72 | Bulgaria | 34 | 296 | 9 |
73 | Maldives | 15 | 81 | 5 |
74 | Samoa | 8 | 42 | 5 |
75 | Gibraltar | 21 | 68 | 3 |
76 | Greece | 9 | 27 | 3 |
77 | Cameroon | 7 | 0 | 0 |
78 | Estonia | 12 | 0 | 0 |
79 | Lesotho | 6 | 0 | 0 |
80 | Eswatini | 11 | 0 | 0 |
81 | Thailand | 10 | 0 | 0 |
82 | Turkey | 6 | 0 | 0 |
Also Read: