The Royal Challengers Bangalore (RCB) lifted their maiden IPL trophy in 2025, after 17 years of drought. Virat Kohli has been the face of the franchise from the very first season in the Indian Premier League (IPL). But, as the retirements are underway, should RCB be planning beyond Kohli, or have they already started doing it?
As per the media reports, Virat Kohli declined the renewal of a commercial agreement linked to RCB. However, speculation was there about his last IPL season in 2026, but there’s no official confirmation or report. It is expected that Virat Kohli will be playing IPL till 2027; the chances are very high that he might not play after IPL 2027.
Kohli is likely to play the 2027 ODI World Cup, and after the tournament, he is expected to retire from ODI cricket. He has already retired from Test and T20I cricket, and slowly, he is also getting detached from cricket, which is not good news for RCB fans.
The Kohli Era in RCB
Virat Kohli has been a part of Royal Challengers Bangalore since 2008. Over 17 seasons, he has scored more than 8,600 runs in the Indian Premier League (IPL), which is the most by any player in the tournament’s history. Once, RCB used to be at the bottom of the points table, and now, they have lifted their first IPL trophy.
It’s been a long journey for Virat Kohli with this franchise, but now, the moment has come where things will go in a different direction. After Virat Kohli stepped down as captain, youngster Rajat Patidar took his place and led this franchise to register its first trophy.
This was the very first move that the franchise looked to the future beyond Virat Kohli. Now, the question is not about performance; it’s about how long he will be playing for the franchise. The Addition of players like Rajat Patidar, Jitesh Sharma and Suyash Sharma is an example of a new shift in the team.
Virat Kohli IPL Career:
| Season | Matches | Runs | Highest Score | Average | Strike Rate | 100s | 50s | 4s | 6s |
| 2025 | 15 | 657 | 73* | 54.75 | 144.71 | 0 | 8 | 66 | 19 |
| 2024 | 15 | 741 | 113* | 61.75 | 154.70 | 1 | 5 | 62 | 38 |
| 2023 | 14 | 639 | 101* | 53.25 | 139.82 | 2 | 6 | 65 | 16 |
| 2022 | 16 | 341 | 73 | 22.73 | 115.99 | 0 | 2 | 32 | 8 |
| 2021 | 15 | 405 | 72* | 28.92 | 119.46 | 0 | 3 | 43 | 9 |
| 2020 | 15 | 466 | 90* | 42.36 | 121.35 | 0 | 3 | 23 | 11 |
| 2019 | 14 | 464 | 100 | 33.14 | 141.46 | 1 | 2 | 46 | 13 |
| 2018 | 14 | 530 | 92* | 48.18 | 139.10 | 0 | 4 | 52 | 18 |
| 2017 | 10 | 308 | 64 | 30.80 | 122.22 | 0 | 4 | 23 | 11 |
| 2016 | 16 | 973 | 113 | 81.08 | 152.03 | 4 | 7 | 83 | 38 |
| 2015 | 16 | 505 | 82* | 45.90 | 130.82 | 0 | 3 | 35 | 23 |
| 2014 | 14 | 359 | 73 | 27.61 | 122.10 | 0 | 2 | 23 | 16 |
| 2013 | 16 | 634 | 99 | 45.28 | 138.73 | 0 | 6 | 64 | 22 |
| 2012 | 16 | 364 | 73* | 28.00 | 111.65 | 0 | 2 | 33 | 9 |
| 2011 | 16 | 557 | 71 | 46.41 | 121.08 | 0 | 4 | 55 | 16 |
| 2010 | 16 | 307 | 58 | 27.90 | 144.81 | 0 | 1 | 26 | 12 |
| 2009 | 16 | 246 | 50 | 22.36 | 112.32 | 0 | 1 | 22 | 8 |
| 2008 | 13 | 165 | 38 | 15.00 | 105.09 | 0 | 0 | 18 | 4 |
| All IPL | 267 | 8,661 | 113 | 39.55 | 132.86 | 8 | 63 | 771 | 291 |
Read More: IPL 2026: Top 5 Overpaid Players at Risk of Being Released ahead of IPL 2026 Mini Auction
