IPL Points Table Latest Updated: Lucknow Defeated Mumbai by 5 runs on their home ground. The Match went to the last over as MI needed eleven runs in the 20th, but Cameron Green and Tim David failed to score 11 runs against Mohsin Khan, who defended these runs and bowled a really impressive over.
From LSG, Marcus Stoinis and skipper Krunal Pandya made 89 and 49 runs with a strike rate of 116.67 and 189.36, respectively. Ravi Bishnoi and Yash Thakur both took two wickets each.
From MI, Rohit Sharma and Ishan Kisan scored 37 and 59 runs, respectively, whereas Tim David knocked 32 runs with a strike rate of 168.72, and Jason Behrendroff took two wickets.
IPL 2023 Orange Cap:
After the match, There are no such changes in this list and now, Suryakumar Yadav had 486 runs after scoring 7 runs against Lucknow, and Faf is still an Orange Cap holder.
Rank | Player | Match | Avg | Runs |
1 | Faf du Plessis(RCB) | 12 | 57.36 | 631 |
2 | Shubman Gill(GT) | 13 | 48.00 | 576 |
3 | Yashasvi Jaiswal(RR) | 13 | 47.92 | 575 |
4 | Devon Conway(CSK) | 13 | 49.80 | 498 |
5 | Suryakumar Yadav(MI) | 13 | 40.50 | 486 |
IPL 2023 Purple Cap:
In this list, there is no change in the position of the players, but Piyush Chawla took one wicket against Lucknow, and now he has 20 wickets in 13 matches and Mohd. Shami is currently holding the purple cap.
Rank | Player | Match | Economy | Wicket |
1 | Mohd. Shami(GT) | 13 | 7.54 | 23 |
2 | Rashid Khan(GT) | 13 | 7.96 | 23 |
3 | Yuzvendra Chahal(RR) | 13 | 8.02 | 21 |
4 | Piyush Chawla(MI) | 13 | 7.66 | 20 |
5 | Varun Chakaravarthy(KKR) | 13 | 8.03 | 19 |
IPL Points Table 2023:
Lucknow now comes to the third spot with 15 points in the IPL Points Table and increased their chances of qualification, whereas Mumbai looks in trouble as they have only 14 points and one match left.
Rank | Team | Match | Win | Loss | No Result | Points | Net Run Rate |
1 | GT | 13 | 9 | 4 | 0 | 18 | +0.835 |
2 | CSK | 13 | 7 | 4 | 1 | 15 | +0.381 |
3 | LSG | 13 | 7 | 5 | 1 | 15 | +0.304 |
4 | MI | 13 | 7 | 6 | 0 | 14 | -0.128 |
5 | RCB | 12 | 6 | 6 | 0 | 12 | -0.116 |
6 | RR | 13 | 6 | 7 | 0 | 12 | +0.140 |
7 | KKR | 13 | 6 | 7 | 0 | 12 | -0.256 |
8 | PBKS | 12 | 6 | 6 | 0 | 12 | -0.268 |
9 | SRH | 12 | 4 | 6 | 0 | 8 | -0.575 |
10 | DC | 12 | 4 | 6 | 0 | 8 | -0.686 |
Read This Also: AUS vs PAK: Pakistan Tour of Australia 2023-24 Schedule, Venue, Live Streaming Check the Full details
For More Check Official Site: IPLT20