ICC World Cup 2023 Points Table [Rank 1 to 10], Most Runs, Most Wickets Latest Updated England vs South Africa match | ICC Men’s ODI World Cup 2023 Standing: South Africa thrashed defending champion, England in the 20th match of World Cup 2023. South Africa defeated England by a massive 229 runs, which is the highest victory in the ODI World Cup for South Africa.
South Africa remain in the same position in the World Cup 2023 Points Table but now, they have six points and a net run rate of +2.212, which is very impressive and it will help them later in the tournament.
New Zealand has occupied top position in the ODI World Cup 2023 Points Table with eight points and a net run rate of +1.923. They are performing consistently in this tournament and are expected to qualify for the semi-finals one more time.
Team India retains their second spot and currently, they have eight points and a net run rate of +1.659. India’s match against New Zealand is very important for the qualifications as the winning team will almost make their way to the semi-finals.
The Defending Champions, England went to the ninth position in the ICC Men’s ODI World Cup 2023 Points Table with two points and a net run rate of -1.248. England has lost three matches so far and now, they need to win all the matches to get into the semi-finals.
ICC World Cup 2023 Most Runs:
Position | Player | Runs | Average |
1 | Mohammad Rizwan | 294 | 98.00 |
2 | Rohit Sharma | 265 | 66.25 |
3 | Virat Kohli | 259 | 129.50 |
4 | Devon Conway | 249 | 83.00 |
5 | Quinton de Kock | 233 | 58.25 |
ICC World Cup 2023 Most Wickets:
Position | Player | Wickets | Economy |
1 | Dilshan Madushanka | 11 | 6.13 |
2 | Mitchell Santner | 11 | 4.40 |
3 | Jasprit Bumrah | 10 | 3.62 |
4 | Adam Zampa | 9 | 6.19 |
5 | Matt Henry | 9 | 4.83 |
ICC World Cup 2023 Points Table [Rank 1 to 10]
Rank | Team | Matches | Won | Loss | N/R | Points | NRR |
1 | New Zealand | 4 | 4 | 0 | 0 | 8 | +1.923 |
2 | India | 4 | 4 | 0 | 0 | 8 | +1.659 |
3 | South Africa | 4 | 3 | 1 | 0 | 6 | +2.212 |
4 | Australia | 4 | 2 | 2 | 0 | 4 | -0.193 |
5 | Pakistan | 4 | 2 | 2 | 0 | 4 | -0.456 |
6 | Bangladesh | 4 | 1 | 3 | 0 | 2 | -0.784 |
7 | Netherlands | 3 | 1 | 2 | 0 | 2 | -0.993 |
8 | Sri Lanka | 4 | 1 | 3 | 0 | 2 | -1.048 |
9 | England | 4 | 1 | 3 | 0 | 2 | -1.248 |
10 | Afghanistan | 4 | 1 | 3 | 0 | 2 | -1.250 |
Read This Also: IND vs NZ Dream11 Prediction World Cup 2023 | India vs New Zealand Dream11 Team, HPCA Cricket Stadium Dharamsala Pitch Report
For More, Check The Official Site: ICC