ICC World Cup 2023 Points Table Latest After PAK vs AFG, Most Runs, Most Wickets | ICC Men’s ODI World Cup 2023 Standings: Afghanistan defeated Pakistan in the ICC Men’s ODI World Cup 2023 by eight wickets, and now, they move to the sixth position in the ODI World Cup 2023 Points Table.
Afghanistan created history as they defeated Pakistan for the first time in the ODI Cricket. This is a historic moment for Afghani players and fans as they achieved this milestone in the ICC Men’s Cricket World Cup 2023.
Pakistan is in fifth position in the ICC Men’s ODI World Cup 2023 Points Table with four points. Currently, Pakistan has played five matches, out of which they have won only two games, whereas they lost three matches.
Indian Team is present at the top position in the ODI World Cup Points Table with ten points and an impressive net run rate of +1.353. New Zealand is at second spot with eight points.
Now, there is high competition between the teams in the semi-final race. Now, Pakistan is almost out of the tournament as they lost three matches, and it might be difficult for them to get a good position in the points table after such poor performances.
The Defending Champions, England, went to the bottom of the ICC Men’s ODI World Cup 2023 Points Table as they have only two points and a poor net run rate of -1.248.
ICC World Cup 2023 Most Runs:
Position | Player | Runs | Average |
1 | Virat Kohli | 354 | 118.00 |
2 | Rohit Sharma | 311 | 62.20 |
3 | Mohammad Rizwan | 302 | 75.50 |
4 | Rachin Ravindra | 290 | 72.50 |
5 | Daryl Mitchell | 268 | 89.33 |
ICC World Cup 2023 Most Wickets:
Position | Player | Wickets | Economy |
1 | Mitchell Santner | 12 | 4.25 |
2 | Dilshan Madushanka | 11 | 6.13 |
3 | Jasprit Bumrah | 11 | 3.80 |
4 | Matt Henry | 10 | 5.10 |
5 | Shaheen Afridi | 10 | 6.34 |
ICC World Cup 2023 Points Table [Rank 1 to 10]
Rank | Team | Matches | Won | Loss | N/R | Points | NRR |
1 | India | 5 | 5 | 0 | 0 | 10 | +1.353 |
2 | New Zealand | 5 | 4 | 1 | 0 | 8 | +1.481 |
3 | South Africa | 4 | 3 | 1 | 0 | 6 | +2.212 |
4 | Australia | 4 | 2 | 2 | 0 | 4 | -0.193 |
5 | Pakistan | 5 | 2 | 3 | 0 | 4 | -0.400 |
6 | Afghanistan | 5 | 2 | 3 | 0 | 4 | -0.969 |
7 | Bangladesh | 4 | 1 | 3 | 0 | 2 | -0.784 |
8 | Netherlands | 4 | 1 | 3 | 0 | 2 | -0.790 |
9 | Sri Lanka | 4 | 1 | 3 | 0 | 2 | -1.048 |
10 | England | 4 | 1 | 3 | 0 | 2 | -1.248 |
Read This Also: SA vs BAN Dream11 Prediction World Cup 2023 | South Africa vs Bangladesh Dream11 Team, Wankhede Stadium Mumbai Pitch Report
For More, Check The Official Site: ICC