The 15th edition of the Asia Cup 2022 has been scheduled from 27 August 2022 to 11 September 2022. After a long wait of 2 years, the Asian Cricket Council (ACC) announced the Asia Cup 2022 cricket schedule. With the current situation in Sri Lanka, the Asian Cricket Council moved the Asia Cup 2022 to the UAE, but only Sri Lanka has the hosting rights.
Here in this article, you will get the updated Asia Cup 2022 Schedule, Team, Squad, Venue, Group, Format, Timetable, PDF Download, and Point Table.
In the Asia Cup 2022, India and Pakistan are the first two teams to announce their squad for the upcoming Asia Cup. We take a look at all the squads for this year’s tournament as their announcements continue.
ASIA CUP 2022 Schedule
The Asian Cricket Council (ACC) announced the date of the start and final match of the Asia Cup 2022. ACC also announced full fixtures on 2 August. Here is the Asia Cup 2022 schedule, fixture and timetable. We also updated the venue and start time of the match.
AIS Cup 2022 Group Stage Schedule
| Match Date | Team 1 | Team 2 | Venue | Time IST |
| 27 August 2022 | Sri Lanka | Afghanistan | Dubai | 7:30 PM |
| 28 August 2022 | India | Pakistan | Dubai | 7:30 PM |
| 30 August 2022 | Bangladesh | Afghanistan | Sharjah | 7:30 PM |
| 31 August 2022 | India | Qualifier Team | Dubai | 7:30 PM |
| 1 September 2022 | Sri Lanka | Bangladesh | Dubai | 7:30 PM |
| 2 September 2022 | Pakistan | Qualifier Team | Sharjah | 7:30 PM |
AIS Cup 2022 Super Four Schedule
| Match Date | Team 1 | Team 2 | Venue | Time IST |
| 3 September 2022 | B1 | B2 | Sharjah | 7:30 PM |
| 4 September 2022 | A1 | A2 | Dubai | 7:30 PM |
| 6 September 2022 | A1 | B1 | Dubai | 7:30 PM |
| 7 September 2022 | A2 | B2 | Dubai | 7:30 PM |
| 8 September 2022 | A1 | B2 | Dubai | 7:30 PM |
| 9 September 2022 | B1 | A2 | Dubai | 7:30 PM |
AIS Cup 2022 Final Schedule
| Match Date | Team 1 | Team2 | Venue | Time IST |
| 11 September 2022 – AIS Cup 2022 Final | 1st Super 4 | 2nd Super 4 | Dubai | 7:30 PM |
The Asia Cup 2022 is a six-team tournament that will be held in the United Arab Emirates (UAE) Here are all the squads for this year’s tournament.
Group A
India: Rohit Sharma (c), KL Rahul, Virat Kohli, Suryakumar Yadav, Rishabh Pant, Deepak Hooda, Dinesh Karthik, Hardik Pandya, Ravindra Jadeja, R Ashwin, Yuzvendra Chahal, Ravi Bishnoi, Bhuvneshwar Kumar, Arshdeep Singh, Avesh Khan. Standby: Shreyas Iyer, Axar Patel, Deepak Chahar.
Pakistan: Babar Azam (c), Shadab Khan, Asif Ali, Fakhar Zaman, Haider Ali, Haris Rauf, Iftikhar Ahmed, Khushdil Shah, Mohammad Nawaz, Mohammad Rizwan, Mohammad Wasim Jnr, Naseem Shah, Shaheen Shah Afridi, Shahnawaz Dahani, Usman Qadir.
Qualifier: Final team in Group A yet to be determined
Group B
Afghanistan: Squad yet to be decided
Bangladesh: Squad yet to be decided
Sri Lanka: Squad yet to be decided
Teams Group Wise
Sri Lanka
Afghanistan
Bangladesh
Group A:
| No | Team Name |
| 1 | INDIA |
| 2 | Pakistan |
| 3 | 1 Qualifier Team from – Hong Kong, Kuwait, Singapore, UAE |
Group B:
| No | Team Name |
| 1 | Sri Lanka |
| 2 | Afghanistan |
| 3 | Bangladesh |
ASIA CUP 2022 Points Table
The top 2 teams from the ASIA CUP 2022 Points table will play the Final match.
Group A
| S.NO | Team | Matches | Win | Loss | Points | NRR | WS |
| 1 | India | 1 | 1 | 0 | 2 | +0.175 | W |
| 2 | Pakistan | 1 | 0 | 1 | 0 | -0.175 | L |
| 6 | Hong Kong | – | – | – | – | – | – |
Group B
| S.NO | Team | Matches | Win | Loss | Points | NRR | WS |
| 3 | Sri Lanka | 1 | 0 | 1 | 0 | -5.176 | W |
| 4 | Bangladesh | – | – | – | – | – | – |
| 5 | Afghanistan | 1 | 1 | 0 | 2 | 5.176 | L |
Team Ranking for ASIA CUP 2022
| Team Name | Rank | Rating |
| India | 1 | 264 |
| Pakistan | 2 | 261 |
| Sri Lanka | 3 | 231 |
| Bangladesh | 4 | 230 |
| Afghanistan | 5 | 228 |
ASIA CUP Winners (1984 to 2022)
Here is the list of Asia Cup winners from 1984 to 2022.
| Years | Format | Host Nation | Team count | Winner | Runner-up |
| 2022 | T20 | Sri Lanka | 6 | TBD | TBD |
| 2018 | ODI | UAE | 6 | India | Bangladesh |
| 2016 | ODI | Bangladesh | 5 | India | Bangladesh |
| 2014 | ODI | Bangladesh | 5 | Sri Lanka | Pakistan |
| 2012 | ODI | Bangladesh | 4 | Pakistan | Bangladesh |
| 2010 | ODI | Sri Lanka | 4 | India | Sri Lanka |
| 2008 | ODI | Pakistan | 6 | Sri Lanka | India |
| 2004 | ODI | Sri Lanka | 6 | Sri Lanka | India |
| 2000 | ODI | Bangladesh | 4 | Pakistan | Sri Lanka |
| 1997 | ODI | Sri Lanka | 4 | Sri Lanka | India |
| 1995 | ODI | UAE | 4 | India | Sri Lanka |
| 1991 | ODI | Bangladesh | 3 | India | Sri Lanka |
| 1988 | ODI | Bangladesh | 4 | India | Sri Lanka |
| 1986 | ODI | Sri Lanka | 3 | Sri Lanka | Pakistan |
| 1984 | ODI | UAE | 3 | India | Sri Lanka |
