T20 World Cup 2024 West Indies vs Uganda Match No. 18 West Indies massive win | Know more details: West Indies won the toss and opted to bat first against Uganda in the ninth edition of the T20 World Cup 2024 and completely dominated the Ugandan batsmen early in the innings. Akeal Hosein led the way with three wickets in three overs in the first powerplay, while Romario Shepherd and Andre Russell were also among the wicket-takers.
Akeal picked up his fourth and fifth wickets in his impressive spell in the seventh over, registering his first T20 five-wicket haul in the process. Alzari Joseph and Gudakesh Moti added their names to the wicket-takers in the next over as the Ugandan batsmen struggled in difficult conditions.
Uganda, batting in the second innings, failed to contain the West Indies bowlers and lost wickets in quick succession as they were all out for just 39 runs in 12 overs.
West Indies scored well.
After winning the toss, West Indies captain Rovman Powell chose to bat first. He thought his team may score much because it was a nice wicket for batting.
Johnson and Brandon King Charles scored immediately during the first powerplay, but Alpesh Ramzani’s left-arm spin got the best of King. But this offered Nicholas Pooran a chance, and he took advantage of it by hitting two sixes in the first two overs of his innings.
Although West Indies batters took advantage of several bad balls in the middle overs and struck multiple fours, Frank Nsubuga and Brian Masaba bowled with discipline and control, with the latter also removing Pooran.
When they got rid of heavyweight Powell in the sixteenth over, Uganda had a major breakthrough. With huge blows from Andre Russell, the all-rounder, the West Indies scored 45 runs in the last four overs.
Table of Contents
Also Read: Ricky Ponting picked star players for T20 World Cup 2024 playing XI’s
T20 World Cup 2024: WI vs UGA Match Details
Match Details | |
Match Number | 18 |
Venue | Guyana National Stadium, Guyana |
Date & Time | Sunday, 9th June |
Series | ICC Men’s T20 World Cup, 2024 |
Toss | West Indies elected to bat |
Umpires | Kumar Dharmasena (SL), Adrian Holdstock (SA), Adrian Holdstock (SA) |
Referee | Javagal Srinath (IND) |
Player of the Match | Akeal Hosein 5 wickets for 11 runs (4 overs) |
West Indies Innings
Batsman | Dismissal | Runs (R) | Balls (B) | 4s | 6s | Strike Rate (S/R) |
Brandon King | b Alpesh Ramjani | 13 | 8 | 2 | 0 | 162.50 |
Johnson Charles | c Alpesh Ramjani b Dinesh Nakrani | 44 | 42 | 4 | 2 | 104.76 |
Nicholas Pooran (wk) | c & b Brian Masaba | 22 | 17 | 0 | 3 | 129.41 |
Rovman Powell (c) | c Robinson Obuya b Brian Masaba | 23 | 18 | 1 | 1 | 127.77 |
Sherfane Rutherford | b Cosmas Kyewuta | 22 | 16 | 2 | 1 | 137.50 |
Andre Russell | not out | 30 | 17 | 6 | 0 | 176.47 |
Romario Shepherd | not out | 5 | 5 | 0 | 0 | 100.00 |
Extras | 3nb 5wd 5b 1lb 0p | 14 | — | — | — | — |
Total | 173/5 | 20.0 Overs | — | — | — | — |
Uganda Bowling
Bowling | Overs (O) | Runs (R) | Maidens (M) | Wickets (W) | Economy (ECO) |
Alpesh Ramjani | 3 | 16 | 0 | 1 | 5.33 |
Cosmas Kyewuta | 4 | 42 | 0 | 1 | 10.50 |
Juma Miyagi | 3 | 29 | 0 | 0 | 9.66 |
Frank Nsubuga | 3 | 29 | 0 | 0 | 9.66 |
Brian Masaba | 4 | 31 | 0 | 2 | 7.75 |
Dinesh Nakrani | 3 | 20 | 0 | 1 | 6.66 |
Uganda Innings
Batsman | Dismissal | Runs (R) | Balls (B) | 4s | 6s | Strike Rate (S/R) |
Roger Mukasa | lbw b Akeal Hosein | 0 | 2 | 0 | 0 | 0.00 |
Simon Ssesazi (wk) | c Alzarri Joseph b Romario Shepherd | 4 | 3 | 1 | 0 | 133.33 |
Robinson Obuya | b Andre Russell | 6 | 8 | 1 | 0 | 75.00 |
Alpesh Ramjani | lbw b Akeal Hosein | 5 | 6 | 1 | 0 | 83.33 |
Kenneth Waiswa | lbw b Akeal Hosein | 1 | 10 | 0 | 0 | 10.00 |
Riazat Ali Shah | b Akeal Hosein | 3 | 8 | 0 | 0 | 37.50 |
Dinesh Nakrani | b Akeal Hosein | 0 | 2 | 0 | 0 | 0.00 |
Brian Masaba (c) | c Nicholas Pooran b Alzarri Joseph | 1 | 4 | 0 | 0 | 25.00 |
Juma Miyagi | not out | 13 | 20 | 0 | 0 | 65.00 |
Cosmas Kyewuta | lbw b Gudakesh Motie | 1 | 6 | 0 | 0 | 16.66 |
Frank Nsubuga | b Alzarri Joseph | 0 | 3 | 0 | 0 | 0.00 |
Extras | 0nb 2wd 0b 3lb 0p | 5 | – | – | – | – |
Total | 39 | 12.0 Overs | — | — | — | — |
West Indies Bowling
Bowling | Overs (O) | Runs (R) | Maidens (M) | Wickets (W) | Economy (ECO) |
Akeal Hosein | 4 | 11 | 0 | 5 | 2.75 |
Romario Shepherd | 2 | 9 | 0 | 1 | 4.50 |
Andre Russell | 1 | 4 | 0 | 1 | 4.00 |
Alzarri Joseph | 3 | 6 | 0 | 2 | 2.00 |
Gudakesh Motie | 2 | 6 | 0 | 1 | 3.00 |
Also Read: Womens Cricket: All Teams for ICC U19 Women’s T20 World Cup 2023
Source: ICC