ICC World Cup 2023 Points Table [Rank 1 to 10] After Australia vs Netherlands, Most Runs, Most Wickets | ICC Men’s ODI World Cup 2023 Standing: Australia defeated the Netherlands by a huge margin of 309 runs in the 24th match of ICC Men’s Cricket World Cup 2023 and now, they move to the fourth position in the World Cup 2023 Points Table.
Pakistan slips to the fifth spot with four points and a net run rate of -0.400. They have played five matches so far in this World Cup, and out of which, they were able to win only two games.
The Player of the match was Glenn Maxwell, who played an aggressive and stormy inning for their team in the match against the Netherlands. Maxwell scored 107 runs in just 44 balls, which helped Australia to made 399 runs on the scoreboard.
The Netherlands failed to chase such a big total against the strong bowling attack of Australia; hence, they lost their fourth match of this tournament and went to the bottom of the ODI World Cup Points Table with just two points.
India retains their top position in the World Cup 2023 Points Table:
Team India is still in first position in the ICC Men’s Cricket World Cup 2023 Points as they have ten points and a good net run rate of +1.353. India is dominating every team in this tournament so far, and they are leading the race for the World Cup semi-finals.
ICC World Cup 2023 Most Runs:
Position | Player | Runs | Average |
1 | Quinton de Kock | 407 | 81.40 |
2 | Virat Kohli | 354 | 118.00 |
3 | David Warner | 332 | 66.40 |
4 | Rohit Sharma | 311 | 62.20 |
5 | Mohammad Rizwan | 302 | 75.50 |
ICC World Cup 2023 Most Wickets:
Position | Player | Wickets | Economy |
1 | Adam Zampa | 13 | 5.92 |
2 | Mitchell Santner | 12 | 4.25 |
3 | Dilshan Madushanka | 11 | 6.13 |
4 | Jasprit Bumrah | 11 | 3.80 |
5 | Gerald Coetzee | 10 | 7.16 |
ICC World Cup 2023 Points Table [Rank 1 to 10]
Rank | Team | Matches | Won | Loss | N/R | Points | NRR |
1 | India | 5 | 5 | 0 | 0 | 10 | +1.353 |
2 | South Africa | 5 | 4 | 1 | 0 | 8 | +2.370 |
3 | New Zealand | 5 | 4 | 1 | 0 | 8 | +1.481 |
4 | Australia | 5 | 3 | 2 | 0 | 6 | +1.142 |
5 | Pakistan | 5 | 2 | 3 | 0 | 4 | -0.400 |
6 | Afghanistan | 5 | 2 | 3 | 0 | 4 | -0.969 |
7 | Sri Lanka | 4 | 1 | 3 | 0 | 2 | -1.048 |
8 | England | 4 | 1 | 3 | 0 | 2 | -1.248 |
9 | Bangladesh | 5 | 1 | 4 | 0 | 2 | -1.253 |
10 | Netherlands | 5 | 1 | 4 | 0 | 2 | -1.902 |
Read This Also: ENG vs SL Dream11 Prediction World Cup 2023 | England vs Sri Lanka Dream11 Team, M Chinnaswamy Stadium Bengaluru Pitch Report
For More, Check The Official Site: ICC