IPL 2024 Points Table: Lucknow Super Giants won their second match of this season after defeating Royal Challengers Bengaluru by 28 runs and moves to the 4th position in the IPL 2024 Points Table. It was a dominating performance by LSG bowlers however batters especially Quinton de Kock played an impressive inning of 81 runs. LSG carried the winning momentum in this match as well and it is expected that they will replicate the same in the upcoming matches as well.
IPL 2024 Stats After RCB vs LSG:
RCB Position | 9th spot (2 points) |
LSG Position | 4th spot (4 points) |
IPL 2024 Table Topper | Rajasthan Royals (6 points) |
Orange Cap Holder | Virat Kohli (203 runs) |
Purple Cap Holder | Mustafizur Rahman (7 wickets) |
Royal Challengers Bengaluru (RCB) lost their third game of the TATA IPL 2024 and now, they are at position in the latest IPL 2024 Points Table with only two points and a poor net run rate of -0.876. RCB need to better cricket and win the upcoming matches to get a decent position in the IPL 2024 Points Table.
Rajasthan Royals are the current table topper of the IPL 2024 Points Table as they have played three matches so far and won all of them. RR have six points and they are the only team after Kolkata Knight Riders who are still unbeaten in this tournament.
IPL 2024 Points Table [Updated Today]
Rank | Team | Match | Win | Loss | No Result | Points | NRR |
1 | RR | 3 | 3 | 0 | 0 | 6 | +1.249 |
2 | KKR | 2 | 2 | 0 | 0 | 4 | +1.047 |
3 | CSK | 3 | 2 | 1 | 0 | 4 | +0.976 |
4 | LSG | 3 | 2 | 1 | 0 | 4 | +0.483 |
5 | GT | 3 | 2 | 1 | 0 | 4 | -0.738 |
6 | SRH | 3 | 1 | 2 | 0 | 2 | +0.204 |
7 | DC | 3 | 1 | 2 | 0 | 2 | -0.016 |
8 | PBKS | 3 | 1 | 2 | 0 | 2 | -0.337 |
9 | RCB | 4 | 1 | 3 | 0 | 2 | -0.876 |
10 | MI | 3 | 0 | 3 | 0 | 0 | -1.423 |
Mumbai Indians and Royal Challengers Bengaluru have to improve their games otherwise they might be late to get winning momentum and compete in the IPL 2204 playoffs race. MI’s poor decision-making and incorrect way of utilizing the key assets of a team led them to this situation whereas RCB’s poor bowling and inexperienced middle order led them to the 9th position.
IPL Orange Cap 2024 Standings
Rank | Player | Match | STR | Runs |
1 | Virat Kohli(RCB) | 4 | 140.97 | 203 |
2 | Riyan Parag(RR) | 3 | 160.17 | 181 |
3 | Heinrich Klaasen(SRH) | 3 | 219.73 | 167 |
4 | Nicholas Pooran(LSG) | 3 | 175.90 | 146 |
5 | Shikhar Dhawan(PBKS) | 3 | 140.40 | 139 |
IPL Purple Cap 2024 Standings
Rank | Player | Match | Economy | Wicket |
1 | Mustafizur Rahman(CSK) | 3 | 8.83 | 7 |
2 | Mayank Yadav(LSG) | 2 | 5.21 | 6 |
3 | Yuzvendra Chahal(RR) | 3 | 5.50 | 6 |
4 | Mohit Sharma(GT) | 3 | 7.75 | 6 |
5 | Harshit Rana(KKR) | 2 | 9.00 | 5 |
Read This Also: NO Ben Stokes in the T20 World Cup 2024- Know the Full Reason and All Details
For More, You Can Check Official Site: IPLT20