IPL 2024 Auction Top Buyers.
TEAM | PLAYER | TYPE | PRICE |
Kolkata Knight Riders | Mitchell Starc | Bowler | 247500000 |
Sunrisers Hyderabad | Pat Cummins | All-Rounder | 205000000 |
Chennai Super Kings | Daryl Mitchell | All-Rounder | 140000000 |
Punjab Kings | Harshal Patel | All-Rounder | 117500000 |
Royal Challengers Bangalore | Alzarri Joseph | Bowler | 115000000 |
Gujarat Titans | Spencer Johnson | Bowler | 100000000 |
Chennai Super Kings | Sameer Rizvi | Batter | 84000000 |
Punjab Kings | Rilee Rossouw | Batter | 80000000 |
Gujarat Titans | Shahrukh Khan | All-Rounder | 74000000 |
Rajasthan Royals | Rovman Powell | Batter | 74000000 |
Also Read: 2024 IPL Auction: CSK CEO said, ‘Whatever players Dhoni wanted, we bought them’