![Sudharsan and Prasidh end season at the top-min [31st May] IPL 2025 Playoff scenarios after MI knock Titans out of Eliminator: Orange Cap, Purple Cap, Highest Scores, Most Boundaries and more updated](https://sportsdanka.com/wp-content/uploads/2025/05/Sudharsan-and-Prasidh-end-season-at-the-top-min.png)
IPL 2025: The Royal Challengers Bangalore have advanced to the finals of IPL 2025. The Gujarat Titans faced the Mumbai Indians at the same venue for the Eliminator match. With a thumping win, the 5-time champions have advanced into Qualifier 2 and will take on the Punjab Kings in the next game in Qualifier 2 at the Narendra Modi Stadium.
Table of Contents
IPL 2025 Orange Cap List
Sai Sudharsan has taken a huge lead ahead of the other batters in the race for the playoffs, as Sudharsan has advanced with 759 runs to the top of the list. He is 86 runs ahead of the next batter, Suryakumar Yadav, who has scored 673 runs in the tournament. While Sudharsan, Gill, and Mitchell Marsh are out of the competition, Virat Kohli and Suryakumar Yadav remain the batters in contention to surpass Sudharsan on the list for the Orange Cap.
Top 5 Players in the Orange Cap List:

Position | Players | Team | Matches | Runs | Average |
1 | Sai Sudharsan | GT | 15 | 759 | 54.21 |
2 | Suryakumar Yadav | MI | 15 | 673 | 67.30 |
3 | Shubman Gill | GT | 15 | 650 | 50.00 |
4 | Mitchell Marsh | LSG | 13 | 627 | 48.23 |
5 | Virat Kohli | RCB | 14 | 614 | 55.81 |
IPL 2025 Purple Cap List
Top 5 Players in Purple Cap List:
Position | Players | Team | Matches | Wickets | Economy |
1 | Prasidh Krishna | GT | 15 | 25 | 8.27 |
2 | Noor Ahmed | CSK | 14 | 24 | 8.16 |
3 | Josh Hazlewood | RCB | 11 | 21 | 8.30 |
3 | Trent Boult | MI | 15 | 21 | 8.92 |
4 | R Sai Kishore | GT | 15 | 19 | 9.24 |
5 | Arshdeep Singh | PBKS | 15 | 18 | 8.62 |
5 | Jasprit Bumrah | MI | 11 | 18 | 6.36 |
IPL 2025 Highest-Score List
Top 5 Highest Score List:
Position | Players | Team | Inning | Highest score | Strike Rate |
1 | Abhishek Sharma | SRH | 1 | 141 | 256.36 |
2 | Rishabh Pant | LSG | 1 | 118* | 193.44 |
3 | Mitchell Marsh | LSG | 1 | 117 | 182.81 |
4 | KL Rahul | DC | 1 | 112* | 172.30 |
5 | Sai Sudharsan | GT | 1 | 108* | 177.04 |
6 | Ishan Kishan | SRH | 1 | 106* | 225.53 |
7 | Heinrich Klaasen | SRH | 1 | 105* | 269.23 |
8 | Priyansh Arya | PBKS | 1 | 103 | 245.23 |
9 | Vaibhav Suryavanshi | RR | 1 | 101 | 265.78 |
IPL Best Bowling Figures 2025
Top Best Bowling Innings:
Position | Players | Team | Overs | BBI | Economy |
1 | Mitchell Starc | DC | 3.4 | 5/35 | 9.54 |
2 | Hardik Pandya | MI | 4 | 5/36 | 9.00 |
3 | Mohammed Siraj | GT | 4 | 4/17 | 4.25 |
4 | Noor Ahmed | CSK | 4 | 4/18 | 4.50 |
5 | Jasprit Bumrah | MI | 4 | 4/22 | 5.50 |
IPL Best Batting Average 2025
Top 5 Players with the Best Average:
Position | Players | Team | Matches | Runs | Average |
1 | Suryakumar Yadav | MI | 15 | 673 | 67.30 |
2 | Tim David | RCB | 12 | 187 | 62.33 |
3 | Jos Buttler | GT | 14 | 538 | 59.77 |
4 | Virat Kohli | RCB | 14 | 614 | 55.81 |
5 | Sai Sudharsan | GT | 15 | 759 | 54.21 |
IPL Most Hundreds and Half-centuries 2025
Top players with the most 100’s and 50’s in 2025:
Players | Team | Matches | Runs | 100s/50s |
Abhishek Sharma | SRH | 14 | 439 | 1/2 |
Ishan Kishan | SRH | 14 | 354 | 1/1 |
Priyansh Arya | PBKS | 14 | 424 | 1/2 |
Vaibhav Suryavanshi | RR | 7 | 252 | 1/2 |
Virat Kohli | RCB | 14 | 614 | 0/8 |
Sai Sudharsan | GT | 15 | 759 | 1/6 |
Heinrich Klaasen | SRH | 14 | 487 | 1/1 |
Yashasvi Jaiswal | RR | 14 | 559 | 0/6 |
KL Rahul | DC | 13 | 539 | 1/3 |
Jos Buttler | GT | 14 | 538 | 0/5 |
Suryakumar Yadav | MI | 15 | 673 | 0/5 |
Shubman Gill | GT | 15 | 650 | 0/6 |
Prabhsimran Singh | PBKS | 14 | 499 | 0/4 |
Mitchell Marsh | LSG | 13 | 627 | 1/6 |
Nicholas Pooran | LSG | 14 | 524 | 0/5 |
Shreyas Iyer | PBKS | 14 | 514 | 0/5 |
Aiden Markram | LSG | 13 | 445 | 0/5 |
IPL 2025 5 wicket-hauls
Most IPL 5-wicket hauls in 2025:
Position | Players | Team | Matches | Wickets | 5-wicket haul |
1 | Mitchell Starc | DC | 11 | 14 | 1 |
2 | Hardik Pandya | MI | 14 | 13 | 1 |
IPL 2025 Most Boundaries
Position | Players | Team | Matches | Boundaries | Fours [4s] | Sixes [6s] |
1 | Sai Sudharsan | GT | 15 | 109 | 88 | 21 |
2 | Suryakumar Yadav | MI | 15 | 100 | 65 | 35 |
3 | Mitchell Marsh | LSG | 13 | 93 | 56 | 37 |
4 | Yashasvi Jaiswal | RR | 14 | 88 | 60 | 28 |
5 | Shubman Gill | GT | 14 | 86 | 63 | 23 |